Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2010 Toyota Camry | SE Sedan 4D | Black | 12,828 | $19,990 | 1 | |
| 2010 Toyota Corolla | S Sedan 4D | Barcelona Red Metallic | 8,994 | $15,990 | 1 | |
| 2005 Acura TL | 3.2 Sedan 4D | Abyss Blue Pearl | 109,450 | $14,490 | 0 | |
| 2007 Buick LaCrosse | CXL | Stone Gray Metallic | 34,707 |
See Dealer
| 0 | |
| 2007 Buick Lucerne | CX | Gray | 33,969 | $15,990 | 0 | |
| 2006 Chevrolet Impala | LTZ | Dark Silver Metallic | 73,832 | $12,490 | 0 | |
| 2005 Chrysler 300 | 300C | Green | 89,012 | $14,990 | 0 | |
| 2007 Dodge Caliber | Sport Wagon 4D | Stone White | 41,231 | $11,990 | 0 | |
| 2009 Ford Focus | SE | White Suede | 42,094 | $12,490 | 0 | |
| 2010 Ford Fusion | Hybrid | Sterling Gray Metallic | 20,685 | $24,490 | 0 | |
| 2008 Honda Civic | Cpe EX | Silver | 39,784 | $14,990 | 0 | |
| 2009 Hyundai Accent | Auto GLS | Charcoal Gray | 32,174 | $11,290 | 0 | |
| 2002 Hyundai Accent | GL | Gold | 50,146 |
See Dealer
| 0 | |
| 2009 Hyundai Accent | Man GLS | Ebony Black | 25,714 | $9,990 | 0 | |
| 2009 Hyundai Accent | Man GS | Orange | 15,257 | $11,290 | 0 | |
| 2009 Hyundai Elantra | GLS Sedan 4D | Gray | 30,617 | $13,490 | 0 | |
| 2009 Hyundai Elantra | GLS Sedan 4D | Regatta Blue | 31,295 | $13,490 | 0 | |
| 2009 Hyundai Elantra | GLS Sedan 4D | Black Pearl | 32,548 | $13,490 | 0 | |
| 2009 Hyundai Elantra | GLS Sedan 4D | Gray | 30,780 | $13,490 | 0 | |
| 2004 Hyundai Elantra | GLS Sedan 4D | Rally Red | 92,879 | $6,490 | 0 | |
| 2009 Hyundai Genesis | 3.8 Sedan 4D | Platinum Metallic | 11,713 | $29,990 | 0 | |
| 2010 Hyundai Genesis Coupe | 3.8 Coupe 2D | Tsukuba Red | 6,724 | $25,990 | 0 | |
| 2009 Hyundai Sonata | GLS | Pearl White | 43,089 | $13,490 | 0 | |
| 2010 Hyundai Sonata | GLS | Red | 28,365 | $15,490 | 0 | |
| 2007 Hyundai Sonata | GLS Sedan 4D | Beige | 35,935 | $12,990 | 0 | |
| 2006 Infiniti G35 Sedan | G35 Sedan 4D | Blue | 51,508 | $18,490 | 0 | |
| 2007 Kia Optima | LX Sedan 4D | Midnight Gray | 18,181 | $11,990 | 0 | |
| 2009 Kia Rio | LX Sedan 4D | Beige | 36,713 | $10,990 | 0 | |
| 2008 Mazda MAZDA3 | s Grand Touring Sedan 4D | Gray | 38,544 | $15,990 | 0 | |
| 2009 Mazda MAZDA3 | s Sport Sedan 4D | Sunlight Silver Metallic | 34,839 | $13,990 | 0 | |
| 2006 Mercedes-Benz C-Class | Luxury | Iridium Silver Metallic | 55,194 | $19,490 | 0 | |
| 2007 Mercury Milan | Premier | Green | 39,622 | $14,990 | 0 | |
| 2008 Nissan Altima | 2.5 S | Precision Grey Metallic | 43,634 | $15,490 | 0 | |
| 2005 Nissan Sentra | S Sedan 4D | Silver | 98,745 | $7,490 | 0 | |
| 2009 Nissan Sentra | Sedan 4D | Brilliant Silver Metallic | 29,912 | $12,990 | 0 | |
| 2007 Pontiac G6 | 1SV Value Leader | Black | 56,430 | $10,990 | 0 | |
| 2007 Pontiac G6 | 1SV Value Leader | Gray | 30,821 | $11,990 | 0 | |
| 2005 Saab 9-5 | Arc | Gray | 106,182 | $9,990 | 0 | |
| 2005 Toyota Avalon | Limited Sedan 4D | Blizzard Pearl | 61,917 | $17,990 | 0 | |
| 2007 Toyota Avalon | Touring Sedan 4D | Phantom Gray Pearl | 42,669 | $21,990 | 0 | |
| 2007 Toyota Avalon | XLS Sedan 4D | Titanium Metallic | 38,051 | $20,990 | 0 | |
| 2007 Toyota Avalon | XLS Sedan 4D | Titanium Metallic | 37,152 | $20,990 | 0 | |
| 2009 Toyota Camry | LE Sedan 4D | Classic Silver Metallic | 53,638 | $14,790 | 0 | |
| 2007 Toyota Camry | LE Sedan 4D | Titanium Metallic | 38,311 | $14,990 | 0 | |
| 2007 Toyota Camry | LE Sedan 4D | Black | 29,121 | $14,490 | 0 | |
| 2009 Toyota Camry | SE Sedan 4D | Classic Silver Metallic | 25,471 | $19,990 | 0 | |
| 2009 Toyota Camry | Sedan 4D | Blue | 30,789 |
See Dealer
| 0 | |
| 2007 Toyota Camry | XLE Sedan 4D | Magnetic Gray Metallic | 33,864 | $18,490 | 0 | |
| 2007 Toyota Camry | XLE Sedan 4D | Titanium Metallic | 30,320 | $18,490 | 0 | |
| 2004 Toyota Camry | XLE Sedan 4D | Phantom Gray Pearl | 88,454 | $11,990 | 0 | |
| 2005 Toyota Camry | XLE Sedan 4D | Lunar Mist Metallic | 66,290 | $15,990 | 0 | |
| 2004 Toyota Corolla | CE Sedan 4D | Indigo Ink Pearl | 42,377 | $9,990 | 0 | |
| 2009 Toyota Corolla | LE Sedan 4D | Black Sand Pearl | 36,289 | $13,290 | 0 | |
| 2009 Toyota Corolla | LE Sedan 4D | Barcelona Red Metallic | 33,572 | $13,990 | 0 | |
| 2009 Toyota Corolla | LE Sedan 4D | Magnetic Gray Metallic | 43,173 | $13,990 | 0 | |
| 2010 Toyota Corolla | LE Sedan 4D | Black Sand Pearl | 18,544 | $16,990 | 0 | |
| 2009 Toyota Corolla | LE Sedan 4D | Capri Sea Metallic | 19,041 | $13,990 | 0 | |
| 2009 Toyota Corolla | LE Sedan 4D | Green | 45,114 | $13,490 | 0 | |
| 2003 Toyota Corolla | LE Sedan 4D | Black | 98,286 | $8,990 | 0 | |
| 2010 Toyota Corolla | LE Sedan 4D | Black Sand Pearl | 5,421 | $15,990 | 0 | |
| 2009 Toyota Corolla | LE Sedan 4D | Black Sand Pearl | 38,907 | $13,490 | 0 | |
| 2005 Toyota Corolla | S Sedan 4D | Phantom Gray Pearl | 81,247 | $10,220 | 0 | |
| 2009 Toyota Corolla | Sedan 4D | Classic Silver Metallic | 20,935 | $13,990 | 0 | |
| 2010 Toyota Corolla | Sedan 4D | Black Sand Pearl | 10,531 | $14,990 | 0 | |
| 2009 Toyota Corolla | Sedan 4D | Beige | 36,051 | $13,990 | 0 | |
| 2006 Toyota Matrix | XR Sport Wagon 4D | Indigo Ink Pearl | 42,099 | $14,990 | 0 | |
| 2007 Toyota Prius | Hatchback 4D | Barcelona Red Metallic | 34,427 | $16,490 | 0 | |
| 2005 Volkswagen Jetta | TDI Sedan 4D | Blue Graphite | 84,644 | $12,490 | 0 | |
Other Recent Inventory Searches