New Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.
| Year/Make/Model | Trim | Engine | Trans | Color | MSRP | Status | Video | Compare |
|---|
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $17,620 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $17,620 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Classic Silver Metallic | $17,620 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Classic Silver Metallic | $17,670 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $17,670 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $17,670 | In Stock | |
| 2010 Scion xB | 5dr Wgn Auto Release Series 7.0 | Gas I4 2.4L/144 | Automatic | Murasaki | $19,940 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Magnetic Gray Metallic | $16,420 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Black Sand Pearl | $16,420 | In Stock | |
Other Recent Inventory Searches